Statistics relate to school year 2008/2009.
| Number of pupils eligible to take national curriculum tests | 46 |
|---|
| % of pupils achieving level four in both English and Maths | 76 |
|---|---|
| % of pupils achieving level four in English | 83 |
| % of pupils achieving level four in Maths | 80 |
| % of pupils achieving level four in Science | 89 |
| Aggregate score in 2009, the combined total of the English, Maths and Science figures | 246 |
| Aggregate score over the previous three years | 248 |
| % of pupils achieving level five in English | 33 |
|---|---|
| % of pupils achieving level five in Maths | 33 |
| % of pupils achieving level five in Science | 41 |
| Average points score per pupil across all subjects | 27 |
|---|
| Age seven to age eleven | 100 |
|---|
| % of half days missed through absence | 6 |
|---|---|
| % of pupils that are persistent absentees | 2 |
By jayenolan at 22:31 on 21/05/12
By jayenolan at 12:05 on 27/04/12
By jayenolan at 17:04 on 06/04/12
By jayenolan at 09:57 on 20/03/12
By jayenolan at 12:57 on 08/01/12
By Craftysue
at 22:35 on 24/09/10
1 reply
By HighHal
at 22:04 on 11/06/10
1 reply
By jayenolan
at 10:41 on 24/03/12
0 replies
By MedMel
at 10:27 on 11/03/12
0 replies
By MedMel
at 10:26 on 11/03/12
0 replies
By jayenolan
at 22:24 on 26/01/12
0 replies
By jayenolan
at 13:59 on 22/01/12
0 replies